Portland Buckaroos Logo Portland Buckaroos Hockey Memorabilia
"Portland Buckaroos Hockey Memorabilia and Western Hockey League History"
Portland Buckaroos Logo
Home
About Us
The Arenas
Action Photos
Autographs
Buckaroo Players
Buying Hockey Memorabilia
Game Used Memorabilia
Hockey Programs
Hockey Trophies
How It All Began
News Articles
Other WHL Teams
Pacific Coast Hockey League,
1911-1924
Portland Eagles History,
1944-1951
Portland Eagles Memorabilia
Scoring Records
Team Photos,
1929-1974
Team Records,
1914-1974
WHL Hockey Memorabilia
WHL News Releases
Site Map
Credits
Vintage Hockey Team Photos, Western Hockey Hockey League (WHL) and Pacific Coast Hockey League (PCHL)
1923 Saskatoon Crescents Hockey Team
1923 Saskatoon Crescents Hockey Team Photo
The 1923-24 Saskatoon Crescents had a record of 15 wins and 12 losses. The team had several future Hall of Fame Players in the line-up. They included Bill Cook, George Hainsworth, Edouard "Newsy" LaLonde, Harry Cameron and Tommy Dunderdale. Bill Cook led the WCHL in scoring that year with 26 goals and 14 assists and would also lead the League in 1925, before moving on to the New York Rangers in 1926. Newsy Lalonde who was in the twilight of his career and had been traded to Saskatoon by Montreal for $3,500 and the rights to Aurel Joliat in 1922, managed 10 goals and 10 assists. George Hainsworth had another great year as he led the WCHL in games played (30); minutes played, (1871) and shutouts (4). Harry Cameron who had previously won Stanley Cup titles with the Toronto Blueshirts and Arenas and was considered a rushing defenseman long before Bobby Orr, also contributed to the team with 10 goals and 10 assists that year. Lastly, you had Tommy Dunderdale who had been playing professional hockey since 1906 and was a scoring machine in the Pacific Coast League adding 1 goal in six games before retiring at the end of the season.

1923-24 Saskatoon Crescents
Regular Season
Player Name GP G A Pts PIM
Bill Cook 30 26 14 40 20
Laurie Scott 30 20 5 25 8
Newsy Lalonde 21 10 10 20 24
Harry Cameron 30 10 10 20 16
Louis Berlinquette 30 9 6 15 9
Phil Stevens 27 6 2 8 14
Leo Reise 18 4 2 6 6
Johnny Matz 24 2 1 3 4
Fern Headley 20 2 0 2 6
Ed Nagle 5 1 0 1 2
Tom Dunderdale 6 1 0 1 4
Wally Elmer 10 0 1 1 4
Lorne Rose 2 0 0 0 0
Rodger Smith 2 0 0 0 0
George Hainsworth (G) 30 0 0 0 2
Totals 30 91 51 142 119
1936-37 Spokane Clippers Team Photo
1936-37 Spokane Clippers Hockey Team Photo
1936-37 Spokane Clippers
Regular Season
Player Name GP G A Pts PIM
Louis Holmes N/A 16 5 21 24
Ronnie Moffatt N/A 15 5 20 36
Bill Hutton N/A 9 7 16 10
Aubrey Webster N/A 9 7 16 32
Walter McCartney N/A 6 10 16 16
Hal Picketts N/A 7 1 8 53
John Houbregs N/A 3 4 7 22
Ernie Kenny N/A 4 2 64 86
Jack Arbour 13 1 2 3 12
Henry Dyck N/A 2 0 2 2
Stan McCabe N/A 0 1 1 2
Totals N/A 83 58 141 318
1937-38 Spokane Clippers Team Photo
1936-37 Spokane Clippers Hockey Team Photo
1937-38 Spokane Clippers
Regular Season
Player Name GP G A Pts PIM
Connie King N/A 24 17 41 16
Vic Ripley N/A 19 16 35 19
Louis Holmes N/A 14 21 35 30
Aubrey Webster N/A 11 22 33 49
Ernie Kenny N/A 9 5 14 94
Walter McCartney N/A 6 7 13 19
Cameron Proudlock N/A 2 9 11 76
Dave Gilhooly N/A 2 8 10 48
Hal Picketts N/A 3 2 5 42
Norm Pridham N/A 1 3 4 52
Sam Timmins N/A 0 1 1 0
Jack Arbour N/A 0 1 1 2
Totals 30 91 112 203 447
1946-47 San Francisco Hockey Team Photo
1946-47 San Francisco Shamrocks Hockey Team Photo
1947-48 Seattle Ironmen Team Photo
1947-48 Seattle Ironmen Hockey Team Photo
1947-48 Seattle Ironmen
Regular Season
Player Name GP G A Pts PIM
Roy McBride 66 44 49 93 90
Walter "Ollie" Dorohoy 62 34 38 72 39
Maurice Duffy 59 37 33 70 112
Eddie Dartnell 66 36 32 68 73
Cy Rouse 58 44 20 64 36
Gordon Kerr 60 25 39 64 140
William "Red" Tilson 65 22 41 63 26
William Robinson 55 20 38 58 63
Merlin "Dutch" Evers 57 24 25 49 133
Al McFadzen 61 6 15 21 153
Fred Ferens N/A 9 9 18 52
Wyatt "Scoop" Bentley 55 2 11 13 84
Maurice "Butch" Marchant N/A 5 7 12 166
Ralph Toohy 18 3 4 7 91
Ron Pickell (G) 66 N/A N/A N/A N/A
Totals 66 311 361 672 1258
1956-57 New Westminster Royals, Pacific Coast Hockey League Champions
1956-57 New Westminster Royals Team Photo
1956-57 New Westminster Royals
Regular Season
Player Name GP G A Pts PIM
Gordon Fashoway 70 41 25 66 36
Robert Love 69 13 43 56 12
Nelson Boyce 48 14 36 50 4
Max McNab 56 19 28 47 2
Walter Dorohoy 54 15 28 43 32
Lloyd Durham 70 12 31 43 205
Dennis Olson 70N/A 25 14 39 23
Adolph Kukulowicz 70 7 32 39 71
Dick Roberge 69 16 21 37 24
Arnie Schmautz 70 12 24 36 66
Arlo goodwin 65 20 12 32 37
Ron Matthews 60 9 20 29 40
Steve Hrymnak 52 6 13 19 34
Bob Bergeron 70 3 10 13 16
Alf Cadman 43 3 6 9 26
John Yanchuk 3 0 3 3 6
Gerald Prince 4 1 1 2 2
Greg Jablonski 3 0 2 2 0
Allan Lloyd 2 1 0 1 2
Ken Coombes 1 0 0 0 0
Totals N/A 217 350 567 660
1958-59 Vancouver Canucks Team Photo
1958-59 Vancouver Canucks Team Photo
1958-59 Vancouver Canucks
Regular Season
Player Name GP G A Pts PIM
Ted Hampson 66 27 41 68 23
Dan Belisle 70 31 31 62 41
Ray Cyr 65 22 30 52 8
Les Lillie 65 23 27 50 4
Mel Pearson 70 16 33 49 35
Ron Hutchinson 70 15 33 48 21
Bob Robinson 60 16 26 42 10
Walt Peacosh 59 12 30 42 21
Gary Blaine 67 16 19 35 67
Hugh Currie 67 4 26 30 36
Kent Douglas 48 14 12 26 144
Alex Kuzma 24 10 10 20 38
Ron Howell 37 9 9 18 12
Brent MacNab 70 4 14 18 81
Phil Maloney 13 8 9 17 2
Don Carter 32 4 13 17 24
Wally Chevrier 53 5 8 13 8
Bruce Gamble (G) 65 0 0 0 4
Totals 70 226 371 597 379
1958-59 Victoria Cougars Team Photo
1958-59 Victoria Cougars Team Photo
1958-59 Victoria Cougars
Regular Season
Player Name GP G A Pts PIM
Al Nicholson 69 36 51 87 78
Gordie Haworth 65 21 52 73 32
Stan Baluik 55 28 26 54 57
Doug Macauley 69 22 27 49 8
Doug Anderson 67 16 32 48 12
George Ford 58 26 20 46 49
Enio Sclisizzi 60 12 29 41 22
Bruce Lea 57 13 21 34 39
Don Blackburn 50 15 16 31 14
Jim Hay 67 5 23 28 110
Gord Wilson 40 12 15 27 0
Carl Kaiser 64 2 16 18 66
Don McLeod 52 4 13 17 123
Ted Harris 58 4 12 16 82
Bill Forhan 10 3 2 5 0
Jean-Marc Picard 15 0 4 4 28
Marcel Pelletier (G) 69 0 2 2 26
Totals 69 219 359 578 746
1966-67 San Diego Gulls Team Photo
1966-67 San Diego Gulls Team Photo
1966-67 San Diego Gulls
Regular Season
Player Name GP G A Pts PIM
Warren Hynes 69 25 53 78 18
Fred hilts 66 45 25 70 28
Len Ronson 71 32 35 67 22
Al Nicholson 72 25 27 52 24
John MacMillan 71 20 26 46 76
Len Haley 69 13 33 46 71
Gordie Sinclair 69 4 29 33 44
Eddie Panagabko 57 9 22 31 14
Gordon Wilkie 68 13 15 28 52
Edgar Ehrenverth 62 6 20 26 14
Jim Wilcox 72 3 22 25 32
Jim Watson 72 4 19 23 158
Del Topoli 39 9 11 20 9
Larry McNabb 62 5 11 16 80
Ken Gustafson 28 2 9 11 17
Roger Cote 17 2 7 9 14
Dwight Carruthers 29 2 3 5 10
Jack Faulner 36 3 1 4 0
Jim Eagle 44 0 2 2 20
Les Binkley (G) 53 0 0 0 0
Totals 72 222 370 592 703
1967-68 Seattle Totems Team Photo
1967-68 Seattle Totems Team Photo
1967-68 Seattle Totems
Regular Season
Player Name GP G A Pts PIM
Guyle Fielder 70 15 55 70 26
Bill Dineen 72 28 33 61 10
Larry Lund 68 16 37 53 96
Charlie Holmes 72 23 24 47 55
Earl Heiskala 71 26 18 44 157
Don Chiz 72 18 24 42 21
Marc Boileau 66 6 31 37 41
Gerry Leonard 71 16 16 32 29
Cleland Mortson 72 11 21 32 58
Larry Hale 70 9 19 28 41
Bob Courcy 31 11 16 27 0
Dwight Carruthers 70 9 16 25 34
Don Ward 70 2 12 14 107
Tom Iannone 40 7 5 12 10
Ray LaRose 41 5 7 12 59
Gary Kilpatrick 55 3 6 9 81
Paul Cates 68 1 5 6 35
Don Fedun 28 0 3 3 28
Ian Campbell 18 1 1 2 8
Jim Armstrong (G) 28 0 0 0 0
Don Head (G) 46 0 0 0 0
Totals 72 207 349 556 896
Home
copyright © 2000-2008, All Rights Reserved

All hockey memorabilia and their images are the exclusive property of the owner and may not be reprinted, copied or used without written permission from the owner. The Portland Buckaroos Logo is the Trademark of Portlandbuckaroos.com. For licensing questions please contact hockeybum@proaxis.com


| Site Map | About Us | Links |
Top of Page